Award |
Call |
Number |
Date |
USA - CA | W6OAT | 1271 | 8/19/2022 |
2nd Time | K0DEQ | 445 | 5/1/2021 |
3rd Time | K8MFO | 262 | 10/2/2022 |
4th Time | K7TM | 177 | 8/10/2023 |
5th Time | K2HVN | 125 | 6/26/2023 |
6th Time | NS2N | 56 | 9/28/2022 |
7th Time | W0GXQ | 27 | 11/6/2017 |
8th Time | W0GXQ | 20 | 6/30/2023 |
9th Time | KE3VV | 13 | 5/10/2023 |
10th Time | K7REL | 8 | 5/8/2023 |
11th Time | KC3X | 5 | 8/29/2017 |
12th Time | KC3X | 5 | 5/21/2021 |
13th Time | K2JG | 2 | 1/10/2016 |
14th Time | K2JG | 2 | 8/2/2018 |
15th Time | KZ2P | 1 | 2/18/2013 |
BINGO | K0DEQ | 376 | 10/21/2021 |
BINGO II | K7SEN | 109 | 4/1/2023 |
BINGO III | K8ZZ | 49 | 4/21/2023 |
BINGO IV | W0GXQ | 17 | 6/14/2023 |
BINGO V | N8KIE | 9 | 2/7/2023 |
BINGO VI | KC3X | 4 | 1/16/2015 |
5 Star | AJ5ZX | 83 | 10/25/2021 |
USA-PA - K | W0GXQ | 37 | 6/30/2023 |
USA-PA - W | WQ7A | 15 | 1/29/2022 |
USA-PA - N | NF0N | 27 | 8/30/2022 |
USA-PA - A | N9QS* | 10 | 11/24/2017 |
Master Gold | AB7RW | 78 | 9/20/2023 4:26:00 PM |
Mobile To Mobile | K8ZZ | 24 | 6/23/2022 |
Master Platinum | WD4OIN | 33 | 6/20/2023 |
Mobile Diamond | AB7NK | 11 | 8/7/2023 |
USA - CW | W8OP | 167 | 5/18/2023 |
USA - CW II | K4YT | 44 | 10/31/2022 |
USA - CW III | W4SIG | 18 | 11/11/2022 |
USA - CW IV | KC3X | 13 | 2/9/2017 |
USA - CW V | KC3X | 9 | 4/25/2021 |
Ran All USA I | K3IMC | 18 | 6/10/2016 |
MARAC Latest Numbers
MARAC Latest Numbers
Click here to return to the MARAC home page.