Award |
Call |
Number |
Date |
USA - CA | K1RO | 1269 | 2/4/2022 |
2nd Time | K0DEQ | 445 | 5/1/2021 |
3rd Time | W8TZA | 261 | 11/2/2021 |
4th Time | K0PFV | 173 | 2/19/2022 |
5th Time | N0KV | 121 | 6/21/2021 |
6th Time | KB6UF | 55 | 7/27/2021 |
7th Time | W0GXQ | 27 | 11/6/2017 |
8th Time | W4YDY | 18 | 10/7/2021 |
9th Time | K7REL | 12 | 1/12/2020 |
10th Time | KC3X | 6 | 1/18/2015 |
11th Time | KC3X | 5 | 8/29/2017 |
12th Time | KC3X | 5 | 5/21/2021 |
13th Time | K2JG | 2 | 1/10/2016 |
14th Time | K2JG | 2 | 8/2/2018 |
15th Time | KZ2P | 1 | 2/18/2013 |
BINGO | K0DEQ | 376 | 10/21/2021 |
BINGO II | AJ5ZX | 108 | 9/17/2020 |
BINGO III | N1API | 44 | 7/1/2021 |
BINGO IV | W4YDY | 13 | 8/23/2017 |
BINGO V | WQ7A | 8 | 3/9/2022 |
BINGO VI | KC3X | 4 | 1/16/2015 |
5 Star | AJ5ZX | 83 | 10/25/2021 |
USA-PA - K | KB6UF | 35 | 4/22/2021 |
USA-PA - W | WQ7A | 15 | 1/29/2022 |
USA-PA - N | W4SIG | 26 | 7/15/2021 |
USA-PA - A | N9QS* | 10 | 11/24/2017 |
Master Gold | NN9K | 73 | 4/23/2021 |
Mobile To Mobile | WB4KZW | 23 | 5/11/2015 |
Master Platinum | KA9JAC | 32 | 6/7/2021 |
Mobile Diamond | KC3X | 8 | 4/12/2021 |
USA - CW | W8TZA | 164 | 3/24/2022 |
USA - CW II | W4YDY | 43 | 3/30/2022 |
USA - CW III | AB7RW | 16 | 9/20/2017 |
USA - CW IV | KC3X | 13 | 2/9/2017 |
USA - CW V | KC3X | 9 | 4/25/2021 |
Ran All USA I | K3IMC | 18 | 6/10/2016 |
MARAC Latest Numbers
MARAC Latest Numbers
Click here to return to the MARAC home page.