Award |
Call |
Number |
Date |
USA - CA | CU3AA | 1268 | 7/27/2019 |
2nd Time | W8OP | 444 | 8/29/2020 |
3rd Time | K2MF | 260 | 10/19/2020 |
4th Time | W4SIG | 171 | 3/24/2019 |
5th Time | WA3QNT | 119 | 6/13/2020 |
6th Time | WA9DLB | 54 | 4/21/2018 |
7th Time | W0GXQ | 27 | 11/6/2017 |
8th Time | W0EAR | 17 | 7/4/2017 |
9th Time | K7REL | 12 | 1/12/2020 |
10th Time | KC3X | 6 | 1/18/2015 |
11th Time | KC3X | 5 | 8/29/2017 |
12th Time | KA1JPR | 4 | 1/15/2016 |
13th Time | K2JG | 2 | 1/10/2016 |
14th Time | K2JG | 2 | 8/2/2018 |
15th Time | KZ2P | 1 | 2/18/2013 |
BINGO | N7LFX | 375 | 2/12/2021 |
BINGO II | AJ5ZX | 108 | 9/17/2020 |
BINGO III | N4RS | 43 | 10/27/2020 |
BINGO IV | W4YDY | 13 | 8/23/2017 |
BINGO V | K7REL | 7 | 12/14/2017 |
BINGO VI | KC3X | 4 | 1/16/2015 |
5 Star | AB7RW | 81 | 8/20/2018 |
USA-PA - K | NF0N | 34 | 8/18/2020 |
USA-PA - W | KA1JPR | 14 | 9/28/2015 |
USA-PA - N | K4YT | 25 | 1/25/2021 |
USA-PA - A | N9QS | 10 | 11/24/2017 |
Master Gold | AJ5ZX | 72 | 9/17/2020 |
Mobile To Mobile | WB4KZW | 23 | 5/11/2015 |
Master Platinum | KB0BA | 31 | 9/16/2020 |
Mobile Diamond | WQ7A | 7 | 7/21/2015 |
USA - CW | W9OO | 161 | 4/5/2021 |
USA - CW II | K8ZZ | 40 | 9/22/2019 |
USA - CW III | AB7RW | 16 | 9/20/2017 |
USA - CW IV | KC3X | 13 | 2/9/2017 |
USA - CW V | K7REL | 8 | 1/1/2021 |
Ran All USA I | K3IMC | 18 | 6/10/2016 |
MARAC Latest Numbers
MARAC Latest Numbers
Click here to return to the MARAC home page.