Award |
Call |
Number |
Date |
USA - CA | IK0IXI | 3876 | 11/28/2024 |
2nd Time | KB9YVT | 447 | 10/31/2024 1:33:00 PM |
3rd Time | AJ5ZX | 264 | 10/13/2024 7:31:00 PM |
4th Time | K7TM | 177 | 8/10/2023 |
5th Time | K2HVN | 125 | 6/26/2023 |
6th Time | NS2N | 56 | 9/28/2022 |
7th Time | KB6UF | 28 | 1/2/2024 8:52:00 PM |
8th Time | W0GXQ | 20 | 6/30/2023 |
9th Time | KE3VV | 13 | 5/10/2023 |
10th Time | K7REL | 8 | 5/8/2023 |
11th Time | KC3X | 5 | 8/29/2017 |
12th Time | KC3X | 5 | 5/21/2021 |
13th Time | KC3X | 3 | 2/24/2024 6:01:00 PM |
14th Time | K2JG | 2 | 8/2/2018 |
15th Time | KZ2P | 1 | 2/18/2013 |
BINGO | K0DEQ | 376 | 10/21/2021 |
BINGO II | K7SEN | 109 | 4/1/2023 |
BINGO III | K8ZZ | 49 | 4/21/2023 |
BINGO IV | KE3VV | 18 | 5/4/2024 3:28:00 PM |
BINGO V | N8KIE | 9 | 2/7/2023 |
BINGO VI | K7REL | 5 | 10/7/2023 12:09:00 PM |
5 Star | AJ5ZX | 83 | 10/25/2021 |
USA-PA - K | W0GXQ | 37 | 6/30/2023 |
USA-PA - W | W4SIG | 16 | 10/5/2024 10:52:00 PM |
USA-PA - N | NM1G | 28 | 11/15/2023 7:21:00 PM |
USA-PA - A | NM1G | 11 | 9/29/2024 2:13:00 PM |
Master Gold | W9DC | 80 | 7/23/2024 1:47:00 PM |
Mobile To Mobile | AB7NK | 25 | 3/28/2024 1:39:00 PM |
Master Platinum | WD4OIN | 33 | 6/20/2023 |
Mobile Diamond | N0KV | 15 | 10/26/2024 8:40:00 PM |
USA - CW | DL6KVA | 168 | 6/2/2024 3:36:00 PM |
USA - CW II | K4YFH | 45 | 2/26/2024 7:10:00 PM |
USA - CW III | K5GE | 19 | 10/26/2024 6:02:00 PM |
USA - CW IV | KC3X | 13 | 2/9/2017 |
USA - CW V | KC3X | 9 | 4/25/2021 |
Ran All USA I | K3IMC | 18 | 6/10/2016 |
MARAC Latest Numbers
MARAC Latest Numbers
Click here to return to the MARAC home page.